Usage Statistics for bimehnet4323.ir

Summary by Month
Generated 19-May-2025 00:30 +0330

Usage summary for bimehnet4323.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 472 32 117 21 430 13385 386 2109 581 8498
Apr 2025 298 31 78 19 525 20432 571 2368 942 8957
Mar 2025 184 26 42 15 439 14332 479 1304 816 5733
Feb 2025 130 29 45 16 401 14150 468 1264 819 3641
Jan 2025 79 21 24 13 420 11907 425 744 655 2475
Dec 2024 81 19 35 13 419 9198 410 1103 591 2541
Nov 2024 64 16 24 10 345 11509 322 728 494 1936
Oct 2024 156 12 60 7 302 9405 242 1881 394 4850
Sep 2024 38 11 13 7 293 6238 217 401 352 1156
Aug 2024 30 11 12 7 291 6445 231 379 351 940
Jul 2024 44 20 20 11 388 11124 348 642 649 1389
Jun 2024 25 18 17 9 306 9892 298 528 551 760
Totals 138017 4397 13451 7195 42876


Generated by Webalizer Version 2.23