Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 7 | 7 | 2 | 2 | 66 | 887 | 47 | 55 | 164 | 168 |
Apr 2022 | 8 | 7 | 3 | 3 | 126 | 1767 | 102 | 115 | 239 | 249 |
Mar 2022 | 9 | 9 | 3 | 3 | 130 | 1594 | 103 | 103 | 248 | 252 |
Feb 2022 | 14 | 14 | 6 | 6 | 109 | 1413 | 96 | 102 | 215 | 220 |
Jan 2022 | 30 | 23 | 11 | 10 | 142 | 1969 | 119 | 123 | 254 | 336 |
Totals | 7630 | 467 | 498 | 1120 | 1225 | |||||
Generated by Webalizer Version 2.23 |