Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 5 | 4 | 2 | 1 | 45 | 470 | 19 | 26 | 58 | 69 |
Jul 2022 | 7 | 6 | 2 | 2 | 113 | 1567 | 65 | 87 | 190 | 228 |
Jun 2022 | 9 | 6 | 3 | 2 | 104 | 2786 | 66 | 99 | 200 | 296 |
May 2022 | 7 | 6 | 2 | 2 | 84 | 1196 | 64 | 72 | 216 | 223 |
Apr 2022 | 8 | 7 | 3 | 3 | 126 | 1767 | 102 | 115 | 239 | 249 |
Mar 2022 | 9 | 9 | 3 | 3 | 130 | 1594 | 103 | 103 | 248 | 252 |
Feb 2022 | 14 | 14 | 6 | 6 | 109 | 1413 | 96 | 102 | 215 | 220 |
Jan 2022 | 30 | 23 | 11 | 10 | 142 | 1969 | 119 | 123 | 254 | 336 |
Totals | 12762 | 634 | 727 | 1620 | 1873 | |||||
Generated by Webalizer Version 2.23 |